<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>LendingClarity.com</title>
	<atom:link href="http://www.lendingclarity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lendingclarity.com</link>
	<description>Taking the mystery out of mortgages</description>
	<pubDate>Fri, 19 Feb 2010 17:35:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Response to “New FHA Appraisal Standards Take Effect”</title>
		<link>http://www.lendingclarity.com/2010/02/19/a-response-to-%e2%80%9cnew-fha-appraisal-standards-take-effect%e2%80%9d/</link>
		<comments>http://www.lendingclarity.com/2010/02/19/a-response-to-%e2%80%9cnew-fha-appraisal-standards-take-effect%e2%80%9d/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:35:46 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.lendingclarity.com/?p=545</guid>
		<description><![CDATA[I recently penned this response to Peter Miller&#8217;s post &#8220;New FHA Appraisal Standards Take Effect&#8221;, and I thought I&#8217;d reprint it here with a link to his original article.  Peter&#8217;s excellent blog FHALoanPros keeps a close eye on FHA legislation and changes in FHA lending practices and often provides good statistical data on FHA lending.
In [...]]]></description>
		<wfw:commentRss>http://www.lendingclarity.com/2010/02/19/a-response-to-%e2%80%9cnew-fha-appraisal-standards-take-effect%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The End of FHA&#8217;s 90 Day Anti-Flip Rule?</title>
		<link>http://www.lendingclarity.com/2010/01/26/the-end-of-fhas-90-day-anti-flip-rule/</link>
		<comments>http://www.lendingclarity.com/2010/01/26/the-end-of-fhas-90-day-anti-flip-rule/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:00:05 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Changing Guidelines]]></category>

		<category><![CDATA[FHA/VA]]></category>

		<guid isPermaLink="false">http://www.lendingclarity.com/?p=541</guid>
		<description><![CDATA[Word is out.  HUD is lifting it&#8217;s prohibiting against buyers using FHA loans to buy a property recently &#8220;flipped&#8221; by an investor.  This should be great news, and I fielded a number of phone calls over the weekend from clients and agents rejoicing (way prematurely) in the change.
But not so fast on&#8230;.
Although HUD has indicated [...]]]></description>
		<wfw:commentRss>http://www.lendingclarity.com/2010/01/26/the-end-of-fhas-90-day-anti-flip-rule/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HUD Increases Up-Front Mortgage Insurance Premium</title>
		<link>http://www.lendingclarity.com/2010/01/25/hud-increases-up-front-mortgage-insurance-premium/</link>
		<comments>http://www.lendingclarity.com/2010/01/25/hud-increases-up-front-mortgage-insurance-premium/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:15:00 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.lendingclarity.com/?p=537</guid>
		<description><![CDATA[In keeping with a general tightening of it&#8217;s lending rules to compensate for elevated default rates, HUD has announced an increase in the &#8220;up-front&#8221; mortgage insurance (MI) for FHA loans from 1.75% to 2.25%. As you know, mortgage insurance on FHA loans is normal split into two parts.  One portion is added to the monthly [...]]]></description>
		<wfw:commentRss>http://www.lendingclarity.com/2010/01/25/hud-increases-up-front-mortgage-insurance-premium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HVCC Appraisal Process Applies to FHA as of Jan. 1</title>
		<link>http://www.lendingclarity.com/2009/12/18/hvcc-appraisal-process-applies-to-fha-as-of-jan-1/</link>
		<comments>http://www.lendingclarity.com/2009/12/18/hvcc-appraisal-process-applies-to-fha-as-of-jan-1/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:11:22 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Appraisals]]></category>

		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.lendingclarity.com/?p=533</guid>
		<description><![CDATA[We in the &#8220;biz&#8221; have been wrestling for most of 2009 with the product of the Home Valuation Code of Conduct (HVCC), Andrew Cuomo&#8217;s settlement with Fannie Mae and Freddie Mac.  That settlement produced a new middle-man in the home appraisal process&#8211;the Appraisal Management Companies (AMCs)&#8211;that resemble nothing so much as the &#8216;managed care&#8217; companies [...]]]></description>
		<wfw:commentRss>http://www.lendingclarity.com/2009/12/18/hvcc-appraisal-process-applies-to-fha-as-of-jan-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clarification on First Time Buyer Tax Credit: Who Qualifies?</title>
		<link>http://www.lendingclarity.com/2009/12/07/clarification-on-first-time-buyer-tax-credit-who-qualifies/</link>
		<comments>http://www.lendingclarity.com/2009/12/07/clarification-on-first-time-buyer-tax-credit-who-qualifies/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:20:51 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[1st X Buyer]]></category>

		<guid isPermaLink="false">http://www.lendingclarity.com/?p=524</guid>
		<description><![CDATA[For awhile, circumstances have existed where the application of the First Time Buyer Tax Credit is unclear.  For example, what about when a couple buy a home and one is a first time buyer and the other is not?   Or, what about when a parent co-borrowers with a child and the parent already owns a [...]]]></description>
		<wfw:commentRss>http://www.lendingclarity.com/2009/12/07/clarification-on-first-time-buyer-tax-credit-who-qualifies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Time Buyer Tax Credit Video</title>
		<link>http://www.lendingclarity.com/2009/11/13/first-time-buyer-tax-credit-video/</link>
		<comments>http://www.lendingclarity.com/2009/11/13/first-time-buyer-tax-credit-video/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:53:18 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.lendingclarity.com/?p=514</guid>
		<description><![CDATA[Here&#8217;s an informative video on this topic. Watch the Chief Economist of NAHB answer frequently asked questions about both the First Time and the Repeat Buyer  tax credits.
]]></description>
		<wfw:commentRss>http://www.lendingclarity.com/2009/11/13/first-time-buyer-tax-credit-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Move-Up Buyer Tax Credit</title>
		<link>http://www.lendingclarity.com/2009/11/10/the-move-up-buyer-tax-credit/</link>
		<comments>http://www.lendingclarity.com/2009/11/10/the-move-up-buyer-tax-credit/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:09:01 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[1st X Buyer]]></category>

		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.lendingclarity.com/?p=502</guid>
		<description><![CDATA[One piece of the Worker Homeownership, and Business Assistance Act of 2009 just signed into law last week by President Obama, was the expansion of the First Time Buyer Tax Credit to include move up and repeat buyers.  The new Move-Up/Repeat Home Buyer Tax Credit gives qualified homeowners a tax credit of up to $6500, [...]]]></description>
		<wfw:commentRss>http://www.lendingclarity.com/2009/11/10/the-move-up-buyer-tax-credit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Friday Morning Mortgage Update</title>
		<link>http://www.lendingclarity.com/2009/11/06/friday-morning-mortgage-update/</link>
		<comments>http://www.lendingclarity.com/2009/11/06/friday-morning-mortgage-update/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:27:13 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.lendingclarity.com/?p=500</guid>
		<description><![CDATA[Mortgage rates should improve a bit this morning on news that October job losses of 190,000 were higher than analysts expected.  Unemployment topped 10% for the first time in a long time.  The see-saw continues.  Is the economy healing or isn&#8217;t it?
The Fed continues to be the primary buyer of mortgage backed securities (MBS), though [...]]]></description>
		<wfw:commentRss>http://www.lendingclarity.com/2009/11/06/friday-morning-mortgage-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strategic Defaults: &#8220;It&#8217;s Just Business&#8221;</title>
		<link>http://www.lendingclarity.com/2009/11/06/strategic-defaults-its-just-business/</link>
		<comments>http://www.lendingclarity.com/2009/11/06/strategic-defaults-its-just-business/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:00:22 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Loan Modification]]></category>

		<category><![CDATA[Sac Real Estate]]></category>

		<guid isPermaLink="false">http://www.lendingclarity.com/?p=495</guid>
		<description><![CDATA[Voluntary or &#8220;strategic&#8221; mortgage defaults are challenging governmental efforts to resolve the real estate crisis.  But what are strategic defaults?
&#8220;Strategic defaulters often go straight from perfect payment histories to no mortgage payments at all. This is in stark contrast with most financially distressed borrowers, who try to keep paying on their mortgage even after they&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.lendingclarity.com/2009/11/06/strategic-defaults-its-just-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is This the Turning Point for Mortgage Rates?</title>
		<link>http://www.lendingclarity.com/2009/11/04/is-this-the-turning-point-for-mortgage-rates/</link>
		<comments>http://www.lendingclarity.com/2009/11/04/is-this-the-turning-point-for-mortgage-rates/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:43:05 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.lendingclarity.com/?p=491</guid>
		<description><![CDATA[Are you waiting for lower mortgage rates?  Don&#8217;t be silly.
Mortgage rates have started to creep slowly northward these past couple of weeks. The normal volatility associated with stock trading and economic news seems like it has produced more upticks than down.  The government has indicated that it will stop buying mortgage securities by the end [...]]]></description>
		<wfw:commentRss>http://www.lendingclarity.com/2009/11/04/is-this-the-turning-point-for-mortgage-rates/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
