<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Fed Holds Rates Steady, Disappoints Markets</title>
	<link>http://www.lendingclarity.com/2007/08/07/the-fed-holds-rates-steady-disappoints-markets/</link>
	<description>Home loans made easy</description>
	<pubDate>Fri, 21 Nov 2008 19:16:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: michelle</title>
		<link>http://www.lendingclarity.com/2007/08/07/the-fed-holds-rates-steady-disappoints-markets/#comment-12555</link>
		<dc:creator>michelle</dc:creator>
		<pubDate>Wed, 08 Aug 2007 13:38:49 +0000</pubDate>
		<guid>http://www.lendingclarity.com/2007/08/07/the-fed-holds-rates-steady-disappoints-markets/#comment-12555</guid>
		<description>Initially a strong supporter of the Bernanke appt., he has proven to be a either a man in fear of making a decision or someones pawn.  There is no greater damage caused by a leader without action in midst of a downward market whether it be government, private enterprise or publicly traded business.  It's easy to be "the man" when the market is good" the measure of "the man" is the actions taken ahead of a storm. Talk about denial. I nominate Jim Cramer....think we could get him to take the cut in pay?</description>
		<content:encoded><![CDATA[<p>Initially a strong supporter of the Bernanke appt., he has proven to be a either a man in fear of making a decision or someones pawn.  There is no greater damage caused by a leader without action in midst of a downward market whether it be government, private enterprise or publicly traded business.  It&#8217;s easy to be &#8220;the man&#8221; when the market is good&#8221; the measure of &#8220;the man&#8221; is the actions taken ahead of a storm. Talk about denial. I nominate Jim Cramer&#8230;.think we could get him to take the cut in pay?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave L</title>
		<link>http://www.lendingclarity.com/2007/08/07/the-fed-holds-rates-steady-disappoints-markets/#comment-12553</link>
		<dc:creator>Dave L</dc:creator>
		<pubDate>Tue, 07 Aug 2007 19:41:39 +0000</pubDate>
		<guid>http://www.lendingclarity.com/2007/08/07/the-fed-holds-rates-steady-disappoints-markets/#comment-12553</guid>
		<description>This is getting crazy.  The Fed is seeing ghosts. Where's the inflation? The annualized numbers have s fallen within the Fed's target zone, and the lights are about to go out on consumer spending.</description>
		<content:encoded><![CDATA[<p>This is getting crazy.  The Fed is seeing ghosts. Where&#8217;s the inflation? The annualized numbers have s fallen within the Fed&#8217;s target zone, and the lights are about to go out on consumer spending.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
