<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Sacramento Mortgage Rate Update</title>
	<link>http://www.lendingclarity.com/2007/01/19/sacramento-mortgage-rate-update-3/</link>
	<description>Home loans made easy</description>
	<pubDate>Fri, 21 Nov 2008 18:11:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: LendingClarity.com &#187; Blog Archive &#187; Sacramento Mortgage Rate Update</title>
		<link>http://www.lendingclarity.com/2007/01/19/sacramento-mortgage-rate-update-3/#comment-67</link>
		<dc:creator>LendingClarity.com &#187; Blog Archive &#187; Sacramento Mortgage Rate Update</dc:creator>
		<pubDate>Sat, 27 Jan 2007 02:11:29 +0000</pubDate>
		<guid>http://www.lendingclarity.com/2007/01/19/sacramento-mortgage-rate-update-3/#comment-67</guid>
		<description>[...] The week was a&#160;bag of mostly positive economic news, further eroding hopes of a Fed rate cut anytime soon.&#160; After briefly crossing 4.9% for the first time since August, the 10&#8211;year Note yield closed at 4.879%, up from last week&#8217;s close of 4.773%.&#160; (bad for rates) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The week was a&nbsp;bag of mostly positive economic news, further eroding hopes of a Fed rate cut anytime soon.&nbsp; After briefly crossing 4.9% for the first time since August, the 10&ndash;year Note yield closed at 4.879%, up from last week&rsquo;s close of 4.773%.&nbsp; (bad for rates) [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
