<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Sacramento Region Housing Forecast</title>
	<link>http://www.lendingclarity.com/2006/11/08/sacramento-region-housing-forecast-north-state-bia/</link>
	<description>Home loans made easy</description>
	<pubDate>Fri, 21 Nov 2008 18:51:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: LendingClarity.com &#187; Blog Archive &#187; U.S. Housing Starts Drop In August&#8211;A Glimpse of Green</title>
		<link>http://www.lendingclarity.com/2006/11/08/sacramento-region-housing-forecast-north-state-bia/#comment-12917</link>
		<dc:creator>LendingClarity.com &#187; Blog Archive &#187; U.S. Housing Starts Drop In August&#8211;A Glimpse of Green</dc:creator>
		<pubDate>Fri, 21 Sep 2007 02:51:29 +0000</pubDate>
		<guid>http://www.lendingclarity.com/2006/11/08/sacramento-region-housing-forecast-north-state-bia/#comment-12917</guid>
		<description>[...] Last November I reported on the Sacramento Region Housing Forecast during which Harry Elliott of Elliott Homes blasted the publicly traded&#160;home builders for continuing to pour inventory into an already home-heavy market.&#160; Even those &#8220;publics&#8221; are now beginning to put their projects on ice, having apparently grown weary of slitting each others throats over&#160;the few remaining buyers.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Last November I reported on the Sacramento Region Housing Forecast during which Harry Elliott of Elliott Homes blasted the publicly traded&nbsp;home builders for continuing to pour inventory into an already home-heavy market.&nbsp; Even those &ldquo;publics&rdquo; are now beginning to put their projects on ice, having apparently grown weary of slitting each others throats over&nbsp;the few remaining buyers.&nbsp; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LendingClarity.com &#187; Blog Archive &#187; After the Housing Bubble&#8211;Toll Bros. CEO is Optimist About Home Prices</title>
		<link>http://www.lendingclarity.com/2006/11/08/sacramento-region-housing-forecast-north-state-bia/#comment-4802</link>
		<dc:creator>LendingClarity.com &#187; Blog Archive &#187; After the Housing Bubble&#8211;Toll Bros. CEO is Optimist About Home Prices</dc:creator>
		<pubDate>Fri, 27 Apr 2007 06:12:44 +0000</pubDate>
		<guid>http://www.lendingclarity.com/2006/11/08/sacramento-region-housing-forecast-north-state-bia/#comment-4802</guid>
		<description>[...] Where are we headed?&#160; What are &#8220;affordable&#8221; prices?&#160;&#160;I think the magic number is around 2003 price levels.&#160;&#160;At last November&#8217;s 2006 Sacramento Region Housing Forecast, Greg Paquin of the Gregory Group charted the divergence of median incomes and median homes prices that began in 1998 and&#160;subsequently picked up speed.&#160;&#160;You can see where prices became unaffordable.&#160; &#160;According to Gardner, we are already at 2004&#160;levels.&#160; DeMattei believes that 2003 prices represent the place where mortgage payments and rents meet.&#160;I agree.&#160; The good news is that we are getting close. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Where are we headed?&nbsp; What are &ldquo;affordable&rdquo; prices?&nbsp;&nbsp;I think the magic number is around 2003 price levels.&nbsp;&nbsp;At last November&rsquo;s 2006 Sacramento Region Housing Forecast, Greg Paquin of the Gregory Group charted the divergence of median incomes and median homes prices that began in 1998 and&nbsp;subsequently picked up speed.&nbsp;&nbsp;You can see where prices became unaffordable.&nbsp; &nbsp;According to Gardner, we are already at 2004&nbsp;levels.&nbsp; DeMattei believes that 2003 prices represent the place where mortgage payments and rents meet.&nbsp;I agree.&nbsp; The good news is that we are getting close. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LendingClarity.com &#187; Blog Archive &#187; Sacramento Home Sales Pick Up in December</title>
		<link>http://www.lendingclarity.com/2006/11/08/sacramento-region-housing-forecast-north-state-bia/#comment-45</link>
		<dc:creator>LendingClarity.com &#187; Blog Archive &#187; Sacramento Home Sales Pick Up in December</dc:creator>
		<pubDate>Fri, 05 Jan 2007 20:23:53 +0000</pubDate>
		<guid>http://www.lendingclarity.com/2006/11/08/sacramento-region-housing-forecast-north-state-bia/#comment-45</guid>
		<description>[...] I fully expected this brief flurry to subside, but so far is appears to have legs.&#160;&#160; Local predictions for the Sacramento real estate market still anticipate that values will fall a bit more in 2007 as supply and demand find their equilibrium.&#160; Inventory levels are still high, and&#160;I&#8217;ve written previously that I do not think they are falling as quickly as the HUD and Census Bureau reports indicate.&#160;&#160; The trauma is not over.&#160; But perhaps the patient has been stabilized and we can now look forward to a gradual return to normal health.&#160; All in all, 2007 looks far more promising that 2006. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I fully expected this brief flurry to subside, but so far is appears to have legs.&nbsp;&nbsp; Local predictions for the Sacramento real estate market still anticipate that values will fall a bit more in 2007 as supply and demand find their equilibrium.&nbsp; Inventory levels are still high, and&nbsp;I&rsquo;ve written previously that I do not think they are falling as quickly as the HUD and Census Bureau reports indicate.&nbsp;&nbsp; The trauma is not over.&nbsp; But perhaps the patient has been stabilized and we can now look forward to a gradual return to normal health.&nbsp; All in all, 2007 looks far more promising that 2006. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
